Race | Spring Trail Run Series R3 - Meerbrook |
---|---|
Date | 2022-04-03 00:00:00 |
Runner | Philip Dawson |
Position | 69 |
Time | 1:50:50 |
Agegrade | 0 |
Pb | |
Agecat | M60 |
Catposition | 6/16 |
Comment |
Race | Spring Trail Run Series R3 - Meerbrook |
---|---|
Date | 2022-04-03 00:00:00 |
Runner | Philip Dawson |
Position | 69 |
Time | 1:50:50 |
Agegrade | 0 |
Pb | |
Agecat | M60 |
Catposition | 6/16 |
Comment |