Race | 2020 Horseshoe Hobble |
---|---|
Date | 2020-09-19 00:00:00 |
Runner | Jack Sargeant |
Position | 7 |
Time | 62:16 |
Agegrade | 0 |
Pb | |
Agecat | 17 minutes |
Catposition | 45:16 |
Comment |
Race | 2020 Horseshoe Hobble |
---|---|
Date | 2020-09-19 00:00:00 |
Runner | Jack Sargeant |
Position | 7 |
Time | 62:16 |
Agegrade | 0 |
Pb | |
Agecat | 17 minutes |
Catposition | 45:16 |
Comment |