Race | 2020 Horseshoe Hobble |
---|---|
Date | 2020-09-19 00:00:00 |
Runner | Martin Sands |
Position | 6 |
Time | 61:11 |
Agegrade | 0 |
Pb | |
Agecat | 17 minutes |
Catposition | 44:11 |
Comment |
Race | 2020 Horseshoe Hobble |
---|---|
Date | 2020-09-19 00:00:00 |
Runner | Martin Sands |
Position | 6 |
Time | 61:11 |
Agegrade | 0 |
Pb | |
Agecat | 17 minutes |
Catposition | 44:11 |
Comment |