Race | 2020 Horseshoe Hobble |
---|---|
Date | 2020-09-19 00:00:00 |
Runner | Stephen Sibbald |
Position | 2 |
Time | 56:14 |
Agegrade | 0 |
Pb | |
Agecat | 8 minutes |
Catposition | 48:14 |
Comment |
Race | 2020 Horseshoe Hobble |
---|---|
Date | 2020-09-19 00:00:00 |
Runner | Stephen Sibbald |
Position | 2 |
Time | 56:14 |
Agegrade | 0 |
Pb | |
Agecat | 8 minutes |
Catposition | 48:14 |
Comment |