Race | 2020 Horseshoe Hobble |
---|---|
Date | 2020-09-19 00:00:00 |
Runner | Tom Fellbaum |
Position | 1 |
Time | 54:14 |
Agegrade | 0 |
Pb | |
Agecat | 20 minutes |
Catposition | 34:14 |
Comment | New course record time |
Race | 2020 Horseshoe Hobble |
---|---|
Date | 2020-09-19 00:00:00 |
Runner | Tom Fellbaum |
Position | 1 |
Time | 54:14 |
Agegrade | 0 |
Pb | |
Agecat | 20 minutes |
Catposition | 34:14 |
Comment | New course record time |