Race | LLANGOLLEN FELL RACE |
---|---|
Date | 2020-08-23 00:00:00 |
Runner | Sarah-Louise Proudmore |
Position | 68 |
Time | 3:09:38 |
Agegrade | 0 |
Pb | |
Agecat | F50 |
Catposition | 2/8 |
Comment |
Race | LLANGOLLEN FELL RACE |
---|---|
Date | 2020-08-23 00:00:00 |
Runner | Sarah-Louise Proudmore |
Position | 68 |
Time | 3:09:38 |
Agegrade | 0 |
Pb | |
Agecat | F50 |
Catposition | 2/8 |
Comment |