Full list of Historical Club Results:

Date Race Runner name Position Time Pb Agecat Catposition Comment
Sunday 26th November 2023 Wilmslow Festive 10k 6.2 miles (4368 ran) Chris Ridgway 686 42:24 M40 87/310
Ian Stanway 767 43:01 M 264/693
Danny Jackson 803 43:53 M40 101/310
Michael Stanley 982 45:32 M50 74/260
Anthony Harding 1008 45:47 M45 105/273
Nick Wilkins 1098 46:44 M55 59/208
Ellie Dick 1222 47:50 F40 39/360
Ryan Moss 1272 48:16 MU20 16/41
Sarah-Louise Proudmore 1408 49:09 F50 23/244
Michelle Hillier 1631 51:06 F35 71/292
David Bloor 1635 51:06 M70 4/21
Donna Charlesworth-Simpson 1641 51:10 F55 15/167
Lizzy Newham 1651 51:16 F 158/601
Mark Bowyer 1658 51:19 M45 148/273
Iain Thacker 1846 52:48 M50 139/260
Helen Gowin 1931 53:35 F55 23/167
Poppy Prentice 1961 53:47 F 197/601
Charlotte Smith 1996 54:09 F 206/601
Abbie Mountford 2060 54:37 F 219/601
Annie Rogan 2124 55:09 PB F 229/601 PB!!
Amy Mallinson 2189 55:40 F 266/601
Hayley Waugh 2196 55:44 F 241/601
Ross Oldroyd 2212 55:51 M35 226/341
Linda Fairbrother 2232 56:00 F35 109/292
Ian Ball 2307 56:45 M40 215/310
Clare Flint 2314 56:46 F50 87/244
Trish Ryan 2759 60:37 F50 104/244
Andrea Whiteley 2761 60:39 F45 115/227
Jackie Moss 2762 60:39 F40 172/360
Stacey Woodman 2907 62:20 F35 176/292
Nicola Glover 2928 62:33 F40 197/360
Sarah Richards 2929 62:33 F50 120/244
Stephen Manley 3099 64:33 M60 78/112
Lucy Hulme 3228 67:00 F 443/601
Lucinda Brown 3229 67:00 F35 204/292
Jordon Brown 3394 70:40 F 478/601
Petra Thacker 3486 73:54 F45 186/227
Tracy Taylor 3491 74:04 F50 186/244
Ceri Bestwick 3582 77:05 F50 196/244
Sunday 19th November 2023 Tatton Half Marathon 13.1 miles - (1215 ran) Lucy Hulme 324 1:43:06 PB F 17/240 PB!!
Elaine Statham 1041 2:18:54 F75 1/3 Now qualifies to run for England in the Manchester Half next May, this will be her first race in the W80 category
Sunday 19th November 2023 Ranger Ultras Peak District north to south 27 miles - 5600 ft ascent Suzanne Roebuck 6 2:06:02 F55 3rd female
Sunday 12th November 2023 Alton Towers Half Marathon 13.1 miles - (1586 ran) Stuart Rider 36 1:25:11 M40 5/162
Georgie Budd 650 1:58:09 F 60/250
Annie Rogan 870 2:07:29 F 99/250
Sunday 12th November 2023 Roaches fell Race 15 miles - 3700 ft ascent - (133 ran) Dean Windsor 80 3:25:23 M45 12/19
Nick Budd 95 3:42:10 M60 5/9
Suzanne Roebuck 100 3:44:32 F55 1/1 1st lady vet 55! Ladies team prize winner with Sarah Proudmore and Debbie Hill!
Sean Rowsell 107 3:54:21 M55 13/15
Sarah-Louise Proudmore 111 3:54:27 F50 6/10 Ladies team prize winner with Suzanne Roebuck and Debbie Hill!